Surface finishes
Specify function, appearance and acceptance together.
Finish choice can change dimensions, masking, edge condition, color variation, corrosion behavior and packaging. Availability and specifications are confirmed against the drawing and destination requirements.
| Finish family | Typical purpose | Define in the RFQ | Current evidence state |
|---|---|---|---|
| As machined / mechanical finishing | Functional surfaces, texture control, deburring or appearance preparation. | Surface roughness, lay, edge break, tool marks, protected interfaces. | Process-specific boundary awaiting confirmation |
| Anodizing | Aluminum corrosion protection, wear behavior or appearance. | Type/class or governing spec, color, masking, contact points, dimensional allowance. | Supplier route and supported specification awaiting confirmation |
| Plating & conversion coating | Corrosion, conductivity, solderability, wear or appearance. | Base metal, coating system, thickness, rack marks, testing and restricted-substance needs. | Finish matrix awaiting confirmation |
| Painting & powder coating | Environmental protection and cosmetic finish. | Color standard, gloss/texture, Class A surfaces, masking, adhesion and packaging. | Color and line capability awaiting confirmation |
| Passivation / cleaning | Surface condition and corrosion performance for applicable materials. | Governing spec, cleaning level, prohibited residues, testing and packaging. | Documentation boundary awaiting confirmation |
| Heat treatment & hardening | Mechanical property, wear or dimensional-stability requirements. | Material condition, target hardness, depth, protected zones, distortion and records. | Partner/process scope awaiting confirmation |
Finish control
Four checks before approval
- 01 · Governing requirementSpecification, color/texture reference and functional purpose.
- 02 · Dimensional impactCoating buildup, masking, threads, fits and critical surfaces.
- 03 · Acceptance evidenceVisual standard, thickness, adhesion, corrosion or other agreed test.
- 04 · HandlingCosmetic protection, cleanliness, individual wrapping and transport risk.
Attach the finish specification to the RFQ.
If no specification exists, describe the functional goal, environment and acceptable appearance range.
