Equipment & capacity
A source-backed equipment register buyers can inspect.
The current Shanghai factory register is based on Jinxi's supplied 2025 equipment list. It records equipment type, manufacturer, model/specification, arrival date and stated quantity; individual machine photos and technical parameters support project review.

2025 Shanghai factory register
Equipment names, models and quantities from the supplied list.
This register preserves the source evidence while using buyer-readable English names. Exact travel, spindle, force, accuracy, calibration and current availability remain project-specific confirmation items.
| Equipment | Manufacturer | Model / specification | Quantity | In service |
|---|---|---|---|---|
| MachiningCNC machining center | Haas | 850 | 2 | 2023-03-07 |
| MachiningCNC machining center | Hardinge | GX1000PLUS | 1 | 2015-11-05 |
| MachiningCNC machining center | Hardinge | GX710PLUS | 1 | 2015-11-05 |
| MachiningCNC machining center | FANUC | ROBODRILL α-D14MiA | 8 | 2017-08-28 |
| MachiningCNC machining center | Brother | TC-31AN | 7 | 2015-08-15 |
| EDM & wire cuttingWire EDM machine | Sodick | AQ400 | 3 | 2013-07-09 |
| EDM & wire cuttingWire EDM machine | Sodick | AQ400 | 1 | 2020-10-06 |
| TurningCNC lathe | Huazhong Machine Tool | HZ36L | 18 | 2016-07-11 |
| TurningCNC lathe | Hyundai WIA | CK6150 | 6 | 2020-05-01 |
| MachiningMilling machine | Yintai Precision Machinery | YT-4H | 1 | 2015-03-01 |
| MachiningMilling machine | Yitai Precision Machinery | YT-4H | 1 | 2015-03-01 |
| MachiningMilling machine | Huayi Precision Machinery | HY-4H | 1 | 2015-03-01 |
| MachiningMilling machine | Xuzheng Machinery | XZ-4H | 1 | 2015-03-01 |
| MachiningMilling machine | Yintai Precision Machinery | YT-4H | 1 | 2015-03-01 |
| MachiningMilling machine | Xuzheng Machinery | XZ-4H | 1 | 2015-03-01 |
| GrindingSurface grinding machine | Kunshan Sanjingchuan | 618S | 1 | 2014-03-01 |
| GrindingSurface grinding machine | Kunshan Sanjingchuan | 618S | 1 | 2014-03-01 |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 |
| TurningCNC turn-mill center | Tsugami | MO8DY-II | 2 | 2019-10-15 |
| TurningSwiss-type CNC lathe | Tsugami | S205A | 2 | 2020-01-06 |
| TurningSwiss-type CNC lathe | Citizen | A20 | 16 | 2020-04-25 |
| GrindingCenterless grinding machine | Wuxi Dongrun | FR-S | 3 | 2016-07-09 |
| EDM & wire cuttingEDM machine | Qunji | CR-5 | 2 | 2015-03-02 |
| EDM & wire cuttingMedium-speed wire EDM machine | Ruijun | DH1000 | 7 | 2016-07-09 |
| MachiningSawing machine | Zhejiang Chendiao | 4030 | 1 | 2013-03-05 |
| InspectionVision measuring system | WanHao | VMS-4030G | 2015-06-01 | |
| InspectionOptical measuring projector | WanHao | CPJ3015Z | 2013-03-02 | |
| InspectionCoordinate measuring machine | Hexagon Serein | 800 × 300 × 400 | 2017-08-26 | |
| InspectionSurface roughness tester | Mitutoyo | SJ-410 | 2020-05-20 | |
| InspectionContour measuring system | t&s | CV120 | 2020-06-02 | |
| InspectionInstant measurement system | KEYENCE | IM-8000 | 2024-07-16 |
Source: 2025上海劲希工厂设备清单.xls.
Equipment photo evidence
Production and inspection equipment behind the register.
Current company photography shows production and inspection equipment.















Capacity decision
What buyers should confirm before awarding work.
Travel, spindle, force, tooling, workholding and feature access.
Accuracy, repeatability, fixturing, datum strategy, method and calibration state.
Setup count, cycle time, batch size, maintenance and current schedule availability.
Drawing revision, material records, inspection reports and change control.
Let the drawing determine the next equipment question.
Send the part files and critical requirements for a project-specific machine, process and inspection review.
