Equipment & capacity
A source-backed equipment register buyers can inspect.
The current Shanghai factory register is based on Jinxi's supplied 2025 equipment list. It records equipment type, manufacturer, model/specification, arrival date and stated quantity; individual machine photos and technical parameters can be maintained from WordPress.

2025 Shanghai factory register
Equipment names, models and quantities from the supplied list.
This register preserves the source evidence while using buyer-readable English names. Exact travel, spindle, force, accuracy, calibration and current availability remain project-specific confirmation items.
| Equipment | Manufacturer | Model / specification | Quantity | In service | Evidence note |
|---|---|---|---|---|---|
| MachiningCNC machining center | Haas | 850 | 2 | 2023-03-07 | Source-backedConfirm the complete Haas series/model designation in the admin register. |
| MachiningCNC machining center | Hardinge | GX1000PLUS | 1 | 2015-11-05 | Source-backedPublic manufacturer name normalized from the supplied Chinese register. |
| MachiningCNC machining center | Hardinge | GX710PLUS | 1 | 2015-11-05 | Source-backedPublic manufacturer name normalized from the supplied Chinese register. |
| MachiningCNC machining center | FANUC | ROBODRILL α-D21MiA | 8 | 2017-08-28 | Source-backedThe source model contains a likely symbol/OCR issue; confirm the exact nameplate before production publication. |
| MachiningCNC machining center | Brother | TC-31N | 7 | 2015-08-15 | Source-backedManufacturer spelling normalized from br0ther; confirm against the machine nameplate. |
| EDM & wire cuttingWire EDM machine | Sodick | AQ400 | 3 | 2013-07-09 | Source-backedSlow-wire EDM classification translated from the supplied register. |
| EDM & wire cuttingWire EDM machine | Sodick | AQ400 | 1 | 2020-10-06 | Source-backedSlow-wire EDM classification translated from the supplied register. |
| TurningCNC lathe | Huazhong Machine Tool | HZ36L | 18 | 2016-07-11 | Source-backedManufacturer translated for the English site; confirm the official English trading name. |
| TurningCNC lathe | Hyundai WIA | CK6150 | 6 | 2020-05-01 | Source-backedPublic manufacturer name normalized from the supplied Chinese register. |
| MachiningMilling machine | Yintai Precision Machinery | YT-4H | 1 | 2015-03-01 | Source-backedConfirm the official English manufacturer name. |
| MachiningMilling machine | Yitai Precision Machinery | YT-4H | 1 | 2015-03-01 | Source-backedConfirm the official English manufacturer name and distinction from row 10. |
| MachiningMilling machine | Huayi Precision Machinery | HY-4H | 1 | 2015-03-01 | Source-backedConfirm the official English manufacturer name. |
| MachiningMilling machine | Xuzheng Machinery | XZ-4H | 1 | 2015-03-01 | Source-backedModel capitalization normalized; confirm the official English manufacturer name. |
| MachiningMilling machine | Yintai Precision Machinery | YT-4H | 1 | 2015-03-01 | Source-backedConfirm the official English manufacturer name. |
| MachiningMilling machine | Xuzheng Machinery | XZ-4H | 1 | 2015-03-01 | Source-backedModel capitalization normalized; confirm the official English manufacturer name. |
| GrindingSurface grinding machine | Kunshan Sanjingchuan | 618S | 1 | 2014-03-01 | Source-backedConfirm the official English manufacturer name. |
| GrindingSurface grinding machine | Kunshan Sanjingchuan | 618S | 1 | 2014-03-01 | Source-backedConfirm the official English manufacturer name. |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 | Source-backedConfirm the official English manufacturer name. |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 | Source-backedConfirm the official English manufacturer name. |
| GrindingSurface grinding machine | Shanghai Yintai | 618S | 1 | 2015-04-01 | Source-backedConfirm the official English manufacturer name. |
| TurningCNC turn-mill center | Tsugami | MO8DY-II | 2 | 2019-10-15 | Source-backedSource equipment ID field states 车铣复合; confirm whether the model uses letter O or numeral 0. |
| TurningSwiss-type CNC lathe | Tsugami | S205A | 2 | 2020-01-06 | Source-backedPublic equipment type translated from the supplied register. |
| TurningSwiss-type CNC lathe | Citizen | A20 | 16 | 2020-04-25 | Source-backedPublic manufacturer name normalized from the supplied Chinese register. |
| GrindingCenterless grinding machine | Wuxi Dongrun | FR-S | 3 | 2016-07-09 | Source-backedConfirm the official English manufacturer name. |
| EDM & wire cuttingEDM machine | Qunji | CR-5 | 2 | 2015-03-02 | Source-backedConfirm the official English manufacturer name and EDM subtype. |
| EDM & wire cuttingMedium-speed wire EDM machine | Ruijun | DH1000 | 7 | 2016-07-09 | Source-backedConfirm the official English manufacturer name. |
| MachiningSawing machine | Zhejiang Chendiao | 4030 | 1 | 2013-03-05 | Source-backedConfirm the official English manufacturer name. |
| InspectionVision measuring system | WanHao | VMS-4030G | Not stated | 2015-06-01 | Source-backedThe supplied register identifies this as measurement equipment but does not state quantity. |
| InspectionOptical measuring projector | WanHao | CPJ3015Z | Not stated | 2013-03-02 | Source-backedThe supplied register identifies this as measurement equipment but does not state quantity. |
| InspectionCoordinate measuring machine | Hexagon Serein | 800 × 300 × 400 | Not stated | 2017-08-26 | Source-backedThe source appears to record a measuring volume rather than a model; quantity is not stated. |
| InspectionSurface roughness tester | Mitutoyo | SJ-410 | Not stated | 2020-05-20 | Source-backedSource equipment name spelling normalized to surface roughness tester; quantity is not stated. |
| InspectionContour measuring system | t&s | CV120 | Not stated | 2020-06-02 | Source-backedQuantity is not stated; confirm the official manufacturer and model styling. |
| InspectionInstant measurement system | KEYENCE | IM-8000 | Not stated | 2024-07-16 | Source-backedModel styling normalized for public display; quantity is not stated. |
Source: 2025上海劲希工厂设备清单.xls · maintained in WordPress Equipment & photos.
Equipment photo evidence
Production and inspection equipment behind the register.
Current company photography is retained. Photos uploaded as a record's Featured image in WordPress will automatically appear in the maintained-photo section below.







Capacity decision
What buyers should confirm before awarding work.
Travel, spindle, force, tooling, workholding and feature access.
Accuracy, repeatability, fixturing, datum strategy, method and calibration state.
Setup count, cycle time, batch size, maintenance and current schedule availability.
Drawing revision, material records, inspection reports and change control.
Let the drawing determine the next equipment question.
Send the part files and critical requirements for a project-specific machine, process and inspection review.
